Size Guide
Women's Clothing Size (Tops / Dresses / Bottoms)
International | US Size | China Size (CN) | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 2 | 155/80A | 32 | 78–82 | 60–64 | 84–88 |
S | 4–6 | 160/84A | 34–36 | 83–86 | 65–68 | 89–92 |
M | 8–10 | 165/88A | 38–40 | 87–90 | 69–72 | 93–96 |
L | 12–14 | 170/92A | 42–44 | 91–96 | 73–78 | 97–102 |
XL | 16–18 | 175/96A | 46–48 | 97–103 | 79–85 | 103–108 |
Men's Clothing Size (Tops / Shirts / Pants)
International | US Size | China Size (CN) | EU Size | Chest (cm) | Waist (cm) |
---|---|---|---|---|---|
S | 36 | 165/88–90 | 46 | 88–92 | 72–76 |
M | 38 | 170/96–98 | 48 | 93–96 | 77–82 |
L | 40 | 175/104–106 | 50 | 97–101 | 83–88 |
XL | 42 | 180/108–110 | 52 | 102–106 | 89–94 |
XXL | 44 | 185/112–114 | 54 | 107–112 | 95–100 |
Women's Shoe Size
US Size | China Size (CN) | EU Size | Foot Length (cm) |
---|---|---|---|
5 | 35 | 35–36 | 22.1–22.5 |
6 | 36 | 36–37 | 22.6–23.0 |
7 | 37 | 37–38 | 23.1–23.5 |
8 | 38 | 38–39 | 23.6–24.0 |
9 | 39 | 39–40 | 24.1–24.5 |
10 | 40 | 40–41 | 24.6–25.0 |
Men's Shoe Size
US Size | China Size (CN) | EU Size | Foot Length (cm) |
---|---|---|---|
7 | 39 | 40 | 24.5 |
8 | 41 | 41 | 25.4 |
9 | 42 | 42 | 26.2 |
10 | 43 | 43 | 27.0 |
11 | 44 | 44 | 27.8 |
12 | 45 | 45 | 28.6 |
Measuring Tips
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.